History
Our History
Surf was formed in 1994 as the telecommunications business of the regional electricity company and was renamed Surf Telecoms in 1999 as part of the restructuring of the Western Power Distribution Group. Over the years we’ve extended our network and now offer services via our own networks across the Midlands, South West and Wales – and nationally via connections with our communications partners.
Key Dates
| 2012 | completion of multi-£million project for JANET further consolidating its position as one of the world’s leading research and education networks |
| 2011 | Surf extends its operational reach with the acquisition by Western Power of the Central Networks distribution network offering even greater capability, capacity and connectivity for customers |
| 2010 | New Storage area networking and data centre solutions products. Qualified as supplier to JANET UK academic customers |
| 2009 | MPLS layer installed in South West (£2.2m)/Service signed up for providing services to education facilities in Cornwall Celebrates 10 years as Surf Telecoms |
| 2008 | CPL layer installed in South West (£1.5m)/Major broadband customers signed up offering core backhaul aggregation CoLo facilities upgraded at site locations offering enhanced services such as fire suppression |
| 2007 | Offering bespoke multiple Gig E, dark fibre and enhanced co location solutions to backhaul major broadband networks specifically in the Wales area First 10Gbit Ethernet services rolled out |
| 2006 | Further extension and customer connection on the DWDM network Introduces improved data security standards such as ISO 27001 New contracts in supplying Ethernet services to health sector throughout Cornwall and Devon |
| 2005 | Upgrades to DWDM optical network and extended to include additional regional points of presence Ethernet services extended to offer connectivity and services for the education sector |
| 2004 | £0.8m investment in fixed link upgrades |
| 2003 | Launches wholesale wavelength capacity services into Wales |
| 2002 | Partners national operator to extend national reach and push flexible bandwidth services into the South West and Wales. Introduces Metro Ethernet Switching to deliver next generation Ethernet. Established first regional Gigabit Ethernet services in Wales |
| 2001 | Extends into Wales with Wave Division Multiplex technology |
| 2000 | Installs second fibre route from Bristol to Land’s End via North Devon |
| 1999 | Changes name from SWEB Telecoms to Surf Telecoms |
| 1997 | Builds SDH network for South West Universities (Exeter and Plymouth) |
| 1995 | Qualifies for full national PTO (Public Telecoms Operators) licence. Extends fibre-network to Land’s End |
| 1994 | Builds fibre optic network route for major carriers from Bristol to Plymouth |
